Not sure where to start? Fill out a Consultation Request .
Name | Phone # area code 434 |
Position Title | Department | |
---|---|---|---|---|
Anderson, Trice | 924-0418 | spg2tu@virginia.edu | Finance Generalist | Administration |
Barker, Kimberley | 243-4806 | krb3k@virginia.edu | Librarian for Belonging & Community Engagement | Core Mission Team |
Bowman, Kyle | 982-3605 | klb9u@virginia.edu | HSL Administration Manager | Administration |
Cashwell, Meggan | 924-0052 | mfc9n@virginia.edu | Curator for Historical Collections | Historical Collections and Services |
Cruise, Allison | 924-0056 | cruise@virginia.edu | School of Medicine Liaison Librarian | Core Mission Team |
Datesman, Amanda | 924-0055 | arg5g@virginia.edu | School of Nursing Liaison Librarian | Core Mission Team |
Denton, Andrea | 924-9985 | ash6b@virginia.edu | Research & Data Services Manager | Research & Data Services |
Denton, Dave | 982-4090 | dad5c@virginia.edu | Service Desk Manager | Access Services |
Fielding, Stephanie | 924-1113 | sna9e@virginia.edu | Technology in Education Consulting Specialist |
IT Services |
Greenwood, Amanda | 982-0576 | qkv8sr@virginia.edu | Archivist | Historical Collections and Services |
Joshua, Kate | 924-0057 | katej@virginia.edu | Clinical Librarian | Core Mission Team |
Kent, Brenna | 924-5464 | brenna@virginia.edu | Research Data Specialist | Research & Data Services |
Martin, David | 924-0192 | dnm5ca@virginia.edu | Clinical Data Research Specialist | Research & Data Services |
Moody, David | 982-3648 | dam8u@virginia.edu | IT Director | IT Services |
Parker, Anson | 243-7033 | adp6j@virginia.edu | Application Developer, Sr. | IT Services |
Ragon, Bart | 243-6058 | br5n@virginia.edu | Director | Library |
Roche, Tricia | 982-1547 | pc3rc@virginia.edu | Access Services Manager | Access Services |
Savarese, Lewis | 924-1607 | lms9qw@virginia.edu | Electronic Resources Librarian | Core Mission Team |
Thomson, Danzing | 924-5444 | tt5t@virginia.edu | Service Desk Team | Access Services |
Washington, Monica | 924-1507 | myw3k@virginia.edu | Resource Sharing Specialist, Lending | Access Services |
Wilson, Dan | 924-0193 | dtw2t@virginia.edu | Deputy Director | Core Mission Team/Access Services |
Constituency | Liaison | Phone | |
---|---|---|---|
Allied Health |
434-924-0057 |
katej@virginia.edu | |
Biomedical Researchers | Andrea Denton | 434-924-9985 | andrea@virginia.edu |
Clinicians |
434-924-0057 |
||
Public Health |
434-924-9985 |
||
School of Medicine | Allison Criuse | 434-924-0056 | cruise@virginia.edu |
School of Nursing |
434-924-0055 |
Specialty Service | Specialist | Phone | |
---|---|---|---|
360 Video | David Moody Stephanie Fielding |
434-982-3648 434-924-1113 |
dmoody@virginia.edu sna9e@virginia.edu |
Data Analysis |
434-924-0192 434-924-5464 |
||
Data Cleaning and Manipulation |
434-924-0192 434-924-5464 |
||
Data Management and Sharing |
434-924-9985 |
||
Data Visualization |
434-924-0192 434-924-5464 |
||
Disaster Planning |
434-924-0193 434-982-3648 |
||
Emergency Management FAC | David Moody | 434-982-3648 | dmoody@virginia.edu |
Online Identity and Reputation Management |
434-243-4806 |
||
Python | Brenna Kent | 434-924-5464 | brenna@virginia.edu |
R and RStudio |
434-924-0192 434-924-5464 |
||
Research Impact |
434-924-9985 |
||
SAS/SPSS/Stata |
434-924-0192 |
||
Systematic Reviews |
Kate Joshua Andrea Denton |
434-924-0057 |
katej@virginia.edu andrea@virginia.edu |
Technology Consultation | David Moody Stephanie Fielding |
434-982-3648 434-924-1113 |
dmoody@virginia.edu sna9e@virginia.edu |
Video Creation and Editing |
Stephanie Fielding |
434-924-1113 |
|
Virtual Reality |
434-243-4806 |
||
Web Development (Drupal, Wordpress) |
434-982-3648 |